The base stats for the characters of Pokemon Go listed here.
| Pokémon | HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | Total |
| Bulbasaur | 45 | 49 | 49 | 65 | 65 | 45 | 318 |
| Ivysaur | 60 | 62 | 63 | 80 | 80 | 60 | 405 |
| Venusaur | 80 | 82 | 83 | 100 | 100 | 80 | 525 |
| Charmander | 39 | 52 | 43 | 60 | 50 | 65 | 309 |
| Charmeleon | 58 | 64 | 58 | 80 | 65 | 80 | 405 |
| Charizard | 78 | 84 | 78 | 109 | 85 | 100 | 534 |
| Squirtle | 44 | 48 | 65 | 50 | 64 | 43 | 314 |
| Wartortle | 59 | 63 | 80 | 65 | 80 | 58 | 405 |
| Blastoise | 79 | 83 | 100 | 85 | 105 | 78 | 530 |
| Caterpie | 45 | 30 | 35 | 20 | 20 | 45 | 195 |
| Metapod | 50 | 20 | 55 | 25 | 25 | 30 | 205 |
| Butterfree | 60 | 45 | 50 | 90 | 80 | 70 | 395 |
| Weedle | 40 | 35 | 30 | 20 | 20 | 50 | 195 |
| Kakuna | 45 | 25 | 50 | 25 | 25 | 35 | 205 |
| Beedrill | 65 | 90 | 40 | 45 | 80 | 75 | 395 |
| Pidgey | 40 | 45 | 40 | 35 | 35 | 56 | 251 |
| Pidgeotto | 63 | 60 | 55 | 50 | 50 | 71 | 349 |
| Pidgeot | 83 | 80 | 75 | 70 | 70 | 101 | 479 |
| Rattata | 30 | 56 | 35 | 25 | 35 | 72 | 253 |
| Raticate | 55 | 81 | 60 | 50 | 70 | 97 | 413 |
| Spearow | 40 | 60 | 30 | 31 | 31 | 70 | 262 |
| Fearow | 65 | 90 | 65 | 61 | 61 | 100 | 442 |
| Ekans | 35 | 60 | 44 | 40 | 54 | 55 | 288 |
| Arbok | 60 | 85 | 69 | 65 | 79 | 80 | 438 |
| Pikachu | 35 | 55 | 40 | 50 | 50 | 90 | 320 |
| Raichu | 60 | 90 | 55 | 90 | 80 | 110 | 485 |
| Sandshrew | 50 | 75 | 85 | 20 | 30 | 40 | 300 |
| Sandslash | 75 | 100 | 110 | 45 | 55 | 65 | 450 |
| Nidoran | 55 | 47 | 52 | 40 | 40 | 41 | 275 |
| Nidorina | 70 | 62 | 67 | 55 | 55 | 56 | 365 |
| Nidoqueen | 90 | 92 | 87 | 75 | 85 | 76 | 505 |
| Nidoran | 46 | 57 | 40 | 40 | 40 | 50 | 273 |
| Nidorino | 61 | 72 | 57 | 55 | 55 | 65 | 365 |
| Nidoking | 81 | 102 | 77 | 85 | 75 | 85 | 505 |
| Clefairy | 70 | 45 | 48 | 60 | 65 | 35 | 323 |
| Clefable | 95 | 70 | 73 | 95 | 90 | 60 | 483 |
| Vulpix | 38 | 41 | 40 | 50 | 65 | 65 | 299 |
| Ninetales | 73 | 76 | 75 | 81 | 100 | 100 | 505 |
| Jigglypuff | 115 | 45 | 20 | 45 | 25 | 20 | 270 |
| Wigglytuff | 140 | 70 | 45 | 85 | 50 | 45 | 435 |
| Zubat | 40 | 45 | 35 | 30 | 40 | 55 | 245 |
| Golbat | 75 | 80 | 70 | 65 | 75 | 90 | 455 |
| Oddish | 45 | 50 | 55 | 75 | 65 | 30 | 320 |
| Gloom | 60 | 65 | 70 | 85 | 75 | 40 | 395 |
| Vileplume | 75 | 80 | 85 | 110 | 90 | 50 | 490 |
| Paras | 35 | 70 | 55 | 45 | 55 | 25 | 285 |
| Parasect | 60 | 95 | 80 | 60 | 80 | 30 | 405 |
| Venonat | 60 | 55 | 50 | 40 | 55 | 45 | 305 |
| Venomoth | 70 | 65 | 60 | 90 | 75 | 90 | 450 |
| Diglett | 10 | 55 | 25 | 35 | 45 | 95 | 265 |
| Dugtrio | 35 | 80 | 50 | 50 | 70 | 120 | 405 |
| Meowth | 40 | 45 | 35 | 40 | 40 | 90 | 290 |
| Persian | 65 | 70 | 60 | 65 | 65 | 115 | 440 |
| Psyduck | 50 | 52 | 48 | 65 | 50 | 55 | 320 |
| Golduck | 80 | 82 | 78 | 95 | 80 | 85 | 500 |
| Mankey | 40 | 80 | 35 | 35 | 45 | 70 | 305 |
| Primeape | 65 | 105 | 60 | 60 | 70 | 95 | 455 |
| Growlithe | 55 | 70 | 45 | 70 | 50 | 60 | 350 |
| Arcanine | 90 | 110 | 80 | 100 | 80 | 95 | 555 |
| Poliwag | 40 | 50 | 40 | 40 | 40 | 90 | 300 |
| Poliwhirl | 65 | 65 | 65 | 50 | 50 | 90 | 385 |
| Poliwrath | 90 | 95 | 95 | 70 | 90 | 70 | 510 |
| Abra | 25 | 20 | 15 | 105 | 55 | 90 | 310 |
| Kadabra | 40 | 35 | 30 | 120 | 70 | 105 | 400 |
| Alakazam | 55 | 50 | 45 | 135 | 95 | 120 | 500 |
| Machop | 70 | 80 | 50 | 35 | 35 | 35 | 305 |
| Machoke | 80 | 100 | 70 | 50 | 60 | 45 | 405 |
| Machamp | 90 | 130 | 80 | 65 | 85 | 55 | 505 |
| Bellsprout | 50 | 75 | 35 | 70 | 30 | 40 | 300 |
| Weepinbell | 65 | 90 | 50 | 85 | 45 | 55 | 390 |
| Victreebel | 80 | 105 | 65 | 100 | 70 | 70 | 490 |
| Tentacool | 40 | 40 | 35 | 50 | 100 | 70 | 335 |
| Tentacruel | 80 | 70 | 65 | 80 | 120 | 100 | 515 |
| Geodude | 40 | 80 | 100 | 30 | 30 | 20 | 300 |
| Graveler | 55 | 95 | 115 | 45 | 45 | 35 | 390 |
| Golem | 80 | 120 | 130 | 55 | 65 | 45 | 495 |
| Ponyta | 50 | 85 | 55 | 65 | 65 | 90 | 410 |
| Rapidash | 65 | 100 | 70 | 80 | 80 | 105 | 500 |
| Slowpoke | 90 | 65 | 65 | 40 | 40 | 15 | 315 |
| Slowbro | 95 | 75 | 110 | 100 | 80 | 30 | 490 |
| Magnemite | 25 | 35 | 70 | 95 | 55 | 45 | 325 |
| Magneton | 50 | 60 | 95 | 120 | 70 | 70 | 465 |
| Farfetch'd | 52 | 65 | 55 | 58 | 62 | 60 | 352 |
| Doduo | 35 | 85 | 45 | 35 | 35 | 75 | 310 |
| Dodrio | 60 | 110 | 70 | 60 | 60 | 100 | 460 |
| Seel | 65 | 45 | 55 | 45 | 70 | 45 | 325 |
| Dewgong | 90 | 70 | 80 | 70 | 95 | 70 | 475 |
| Grimer | 80 | 80 | 50 | 40 | 50 | 25 | 325 |
| Muk | 105 | 105 | 75 | 65 | 100 | 50 | 500 |
| Shellder | 30 | 65 | 100 | 45 | 25 | 40 | 305 |
| Cloyster | 50 | 95 | 180 | 85 | 45 | 70 | 525 |
| Gastly | 30 | 35 | 30 | 100 | 35 | 80 | 310 |
| Haunter | 45 | 50 | 45 | 115 | 55 | 95 | 405 |
| Gengar | 60 | 65 | 60 | 130 | 75 | 110 | 500 |
| Onix | 35 | 45 | 160 | 30 | 45 | 70 | 385 |
| Drowzee | 60 | 48 | 45 | 43 | 90 | 42 | 328 |
| Hypno | 85 | 73 | 70 | 73 | 115 | 67 | 483 |
| Krabby | 30 | 105 | 90 | 25 | 25 | 50 | 325 |
| Kingler | 55 | 130 | 115 | 50 | 50 | 75 | 475 |
| Voltorb | 40 | 30 | 50 | 55 | 55 | 100 | 330 |
| Electrode | 60 | 50 | 70 | 80 | 80 | 140 | 480 |
| Exeggcute | 60 | 40 | 80 | 60 | 45 | 40 | 325 |
| Exeggutor | 95 | 95 | 85 | 125 | 65 | 55 | 520 |
| Cubone | 50 | 50 | 95 | 40 | 50 | 35 | 320 |
| Marowak | 60 | 80 | 110 | 50 | 80 | 45 | 425 |
| Hitmonlee | 50 | 120 | 53 | 35 | 110 | 87 | 455 |
| Hitmonchan | 50 | 105 | 79 | 35 | 110 | 76 | 455 |
| Lickitung | 90 | 55 | 75 | 60 | 75 | 30 | 385 |
| Koffing | 40 | 65 | 95 | 60 | 45 | 35 | 340 |
| Weezing | 65 | 90 | 120 | 85 | 70 | 60 | 490 |
| Rhyhorn | 80 | 85 | 95 | 30 | 30 | 25 | 345 |
| Rhydon | 105 | 130 | 120 | 45 | 45 | 40 | 485 |
| Chansey | 250 | 5 | 5 | 35 | 105 | 50 | 450 |
| Tangela | 65 | 55 | 115 | 100 | 40 | 60 | 435 |
| Kangaskhan | 105 | 95 | 80 | 40 | 80 | 90 | 490 |
| Horsea | 30 | 40 | 70 | 70 | 25 | 60 | 295 |
| Seadra | 55 | 65 | 95 | 95 | 45 | 85 | 440 |
| Goldeen | 45 | 67 | 60 | 35 | 50 | 63 | 320 |
| Seaking | 80 | 92 | 65 | 65 | 80 | 68 | 450 |
| Staryu | 30 | 45 | 55 | 70 | 55 | 85 | 340 |
| Starmie | 60 | 75 | 85 | 100 | 85 | 115 | 520 |
| Mr. Mime | 40 | 45 | 65 | 100 | 120 | 90 | 460 |
| Scyther | 70 | 110 | 80 | 55 | 80 | 105 | 500 |
| Jynx | 65 | 50 | 35 | 115 | 95 | 95 | 455 |
| Electabuzz | 65 | 83 | 57 | 95 | 85 | 105 | 490 |
| Magmar | 65 | 95 | 57 | 100 | 85 | 93 | 495 |
| Pinsir | 65 | 125 | 100 | 55 | 70 | 85 | 500 |
| Tauros | 75 | 100 | 95 | 40 | 70 | 110 | 490 |
| Magikarp | 20 | 10 | 55 | 15 | 20 | 80 | 200 |
| Gyarados | 95 | 125 | 79 | 60 | 100 | 81 | 540 |
| Lapras | 130 | 85 | 80 | 85 | 95 | 60 | 535 |
| Ditto | 48 | 48 | 48 | 48 | 48 | 48 | 288 |
| Eevee | 55 | 55 | 50 | 45 | 65 | 55 | 325 |
| Vaporeon | 130 | 65 | 60 | 110 | 95 | 65 | 525 |
| Jolteon | 65 | 65 | 60 | 110 | 95 | 130 | 525 |
| Flareon | 65 | 130 | 60 | 95 | 110 | 65 | 525 |
| Porygon | 65 | 60 | 70 | 85 | 75 | 40 | 395 |
| Omanyte | 35 | 40 | 100 | 90 | 55 | 35 | 355 |
| Omastar | 70 | 60 | 125 | 115 | 70 | 55 | 495 |
| Kabuto | 30 | 80 | 90 | 55 | 45 | 55 | 355 |
| Kabutops | 60 | 115 | 105 | 65 | 70 | 80 | 495 |
| Aerodactyl | 80 | 105 | 65 | 60 | 75 | 130 | 515 |
| Snorlax | 160 | 110 | 65 | 65 | 110 | 30 | 540 |
| Articuno | 90 | 85 | 100 | 95 | 125 | 85 | 580 |
| Zapdos | 90 | 90 | 85 | 125 | 90 | 100 | 580 |
| Moltres | 90 | 100 | 90 | 125 | 85 | 90 | 580 |
| Dratini | 41 | 64 | 45 | 50 | 50 | 50 | 300 |
| Dragonair | 61 | 84 | 65 | 70 | 70 | 70 | 420 |
| Dragonite | 91 | 134 | 95 | 100 | 100 | 80 | 600 |
| Mewtwo | 106 | 110 | 90 | 154 | 90 | 130 | 680 |
Venusaur
(Mega Venusaur) |
80 | 100 | 123 | 122 | 120 | 80 | 625 |
Charizard
(Mega Charizard X) |
78 | 130 | 111 | 130 | 85 | 100 | 634 |
Charizard
(Mega Charizard Y) |
78 | 104 | 78 | 159 | 115 | 100 | 634 |
Blastoise
(Mega Blastoise) |
79 | 103 | 120 | 135 | 115 | 78 | 630 |
Beedrill
(Mega Beedrill) |
65 | 150 | 40 | 15 | 80 | 145 | 495 |
Pidgeot
(Mega Pidgeot) |
83 | 80 | 80 | 135 | 80 | 121 | 579 |
Alakazam
(Mega Alakazam) |
55 | 50 | 65 | 175 | 95 | 150 | 590 |
Slowbro
(Mega Slowbro) |
95 | 75 | 180 | 130 | 80 | 30 | 590 |
Gengar
(Mega Gengar) |
60 | 65 | 80 | 170 | 95 | 130 | 600 |
Kangaskhan
(Mega Kangaskhan) |
105 | 125 | 100 | 60 | 100 | 100 | 590 |
Pinsir
(Mega Pinsir) |
65 | 155 | 120 | 65 | 90 | 105 | 600 |
Gyarados
(Mega Gyarados) |
95 | 155 | 109 | 70 | 130 | 81 | 640 |
Aerodactyl
(Mega Aerodactyl) |
80 | 135 | 85 | 70 | 95 | 150 | 615 |
| Mew | 100 | 100 | 100 | 100 | 100 | 100 | 600 |
No comments:
Post a Comment